Tempe (Arizona)
Here is general information about Tempe in Arizona
Tempe statistic
Coordinates | 33°24′46″N 111°56′35″W |
Country | United States |
State | Arizona |
County | Maricopa |
Incorporated | October 15, 1892 |
Named for | Vale of Tempe |
Elevation | 1,140–1,495 ft (347.47 – 455.68 m) |
Time zone | UTC−7 (MST (no DST)) |
ZIP code | 85281–85285, 85287 |
Area codes | 480 and 602 |
FIPS code | 04-73000 |
Website | www.tempe.gov |
Government (Body) | Tempe City Council |
Government (Mayor) | Corey Woods (D) |
Government (City) | 40.15 sq mi (103.99 km2) |
Government (Land) | 39.94 sq mi (103.45 km2) |
Government (Water) | 0.21 sq mi (0.54 km2) |
Area (City) | 40.15 sq mi (103.99 km2) |
Area (Land) | 39.94 sq mi (103.45 km2) |
Area (Water) | 0.21 sq mi (0.54 km2) |
Population (2020) (City) | 180,587 |
Population (2020) (Rank) | US: 143rd |
Population (2020) (Density) | 4,521.34/sq mi (1,745.72/km2) |
Population (2020) (Metro) | 4,574,531 (US: 12th) |
Population (2020) (Demonym) | Tempean |
Other cities info:
Tempe (/tɛmˈpiː/tem-PEE; Oidbaḍ in O'odham) is a city in Maricopa County, Arizona, United States, with the Census Bureau reporting a 2020 population of 180,587. The city is named after the Vale of Tempe in Greece. Tempe is located in the East Valley section of metropolitan Phoenix; it is bordered by Phoenix and Guadalupe on the west, Scottsdale and the Salt River Pima–Maricopa Indian Community on the north, Chandler on the south, and Mesa on the east. Tempe is also the location of the main campus of Arizona State University. The Hohokam lived in this area and built canals to support their agriculture. They abandoned their settlements during the 15th century, with a few individuals and families remaining nearby.